Products Description
The Nano Ultra-Low Pressure RO Membrane utilizes nano-ion surface modification technology to reinforce the membrane layer and enhance surface hydrophilicity, resulting in faster water flux and reduced fouling adhesion. This improvement lowers the frequency of chemical cleaning and extends the membrane's service life by 10%–20%, offering a superior cost-performance ratio. Meanwhile, the membrane operates effectively under lower pressure conditions, demonstrating excellent energy-saving performance while maintaining a high salt rejection rate.
Technical Specifications
| Parameter | Specification |
|---|---|
| Maximum Operating Pressure | 1.5 MPa |
| Free Chlorine Tolerance | <0.1 ppm |
| pH Range | 6–9 / 4–11 |
| Maximum Feedwater Turbidity | <1 NTU |
| Maximum Feedwater SDI | 5.0 |
| Maximum Feedwater Flow Rate | 15 m³/h |
| Maximum Operating Temperature Range | 0<YXCS44-8040<45°C |
| Concentration Ratio (Permeate: Feed) | 5:1 |
| Maximum Pressure Drop | 1 kg/cm² |
| Membrane Element Length | 40″ |
| Membrane Element Diameter | 8″ |
| Central Tube Diameter | 1.125″ |
| Weight | 12 kg |
| Spacer Thickness | 30 mil |
| Effective Membrane Area | 37 m² |
| Desalination Rate | 99.6% (3000 ppm NaCl, 25°C) |
| Daily Water Production | 28.4 m³/d (3000 ppm NaCl, 25°C) |
| Boron Removal Rate | 89% |
Feed Water Quality Requirements
| No. | Substance | Feed Water Requirement | Remarks |
|---|---|---|---|
| 1 | Suspended Solids | ≤1 mg/L | Accumulation of suspended solids may block the flow channels. |
| 2 | Oxidants (e.g., chlorine, hydrogen peroxide, ozone) | ≤0.1 mg/L | Oxidants may cause membrane oxidation. |
| 3 | Organic Solvents | ≤0.1 mg/L | May dissolve membrane materials. |
| 4 | Oils and Petroleum-based Substances | ≤0.5 mg/L | May clog the membrane. |
| 5 | Calcium and Magnesium Ions | ≤10 mg/L | High concentrations may lead to scaling. |
Prohibited Operating Conditions
| No. | Prohibited Operating Condition | Remarks |
|---|---|---|
| 1 | Concentration to Crystallization State | Crystallized substances can block flow channels and damage the membrane. |
| 2 | Water Hammer Effect | The water hammer effect may damage the membrane. |
| 3 | Use of Non-recommended Cleaning Agents |
Non-recommended chemicals may damage the membrane. |
Membrane Element Dimensions
All dimensions shown in the diagram are in millimeters (inches).

The YXCSZ40-8040 RO membrane is mainly used for the production of industrial pure water and pure water for power plants. Under sodium chloride testing conditions at 25°C, it achieves a 99.6% salt rejection rate.
Hot Tags: nano ultra-low pressure ro membrane, China nano ultra-low pressure ro membranemanufacturers, suppliers, factory







